Polo Shirt Size Guide
Polo Size Guide
Fit: True to size.
If you’re between sizes or prefer a more relaxed fit, size up.
Quick Size Guide
| Size | Chest (in) | Height | Weight (lbs) |
|---|---|---|---|
| S | 36–38 | 5’7”–5’10” | 155–175 |
| M | 38–41 | 5’9”–6’0” | 175–195 |
| L | 41–44 | 5’11”–6’2” | 195–215 |
| XL | 44–47 | 6’0”–6’4” | 215–235 |
| 2XL | 47–50 | 6’1”–6’6” | 235–260 |
Advanced Fit Guide (Body Measurements)
Measurements below are body measurements (not garment measurements).
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 35–37 | 29–31.5 | 34–36.5 |
| M | 37.5–40 | 32–34.5 | 37–39.5 |
| L | 40.5–43 | 35–37.5 | 40–42.5 |
| XL | 43.5–46 | 38–41 | 43–44.5 |
| 2XL | 46.5–49 | 41.5–44.5 | 45–46.5 |
| 3XL | 49.5–52 | 45–48.5 | 47–49 |
Use a flexible measuring tape around your chest, natural waist, and low/full hip.

